SPORTS CORE
Real Madrid
Profile, matches and standings for Real Madrid.
Verified dataMarketplace Sports Core
Football
2026-27Standings
| # | Team / participant | M | V | O | F | +/− | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 6 | 6 | 0 | 0 | 22 | 18 | – |
| 2 | Real Madrid | 6 | 5 | 0 | 1 | 11 | 15 | – |
| 3 | Real Betis | 6 | 5 | 0 | 1 | 2 | 15 | – |
| 4 | Atlético de Madrid | 6 | 4 | 1 | 1 | 8 | 13 | – |
| 5 | Sevilla FC | 6 | 4 | 1 | 1 | 3 | 13 | – |
| 6 | Deportivo Alavés | 6 | 3 | 1 | 2 | 5 | 10 | – |
| 7 | RC Deportivo | 6 | 2 | 3 | 1 | 2 | 9 | – |
| 8 | Athletic Club | 5 | 2 | 1 | 2 | 1 | 7 | – |
| 9 | RCD Espanyol | 7 | 2 | 1 | 4 | 0 | 7 | – |
| 10 | Racing Santander | 6 | 2 | 1 | 3 | -5 | 7 | – |
| 11 | Rayo Vallecano | 6 | 2 | 1 | 3 | -5 | 7 | – |
| 12 | Real Sociedad | 6 | 2 | 1 | 3 | -5 | 7 | – |
| 13 | CA Osasuna | 6 | 2 | 1 | 3 | -7 | 7 | – |
| 14 | Villarreal CF | 6 | 1 | 2 | 3 | -1 | 5 | – |
| 15 | Levante UD | 5 | 1 | 2 | 2 | -2 | 5 | – |
| 16 | Getafe CF | 6 | 1 | 2 | 3 | -4 | 5 | – |
| 17 | Elche CF | 7 | 1 | 2 | 4 | -6 | 5 | – |
| 18 | Celta Vigo | 6 | 0 | 4 | 2 | -3 | 4 | – |
| 19 | Valencia CF | 6 | 1 | 1 | 4 | -8 | 4 | – |
| 20 | Málaga CF | 6 | 0 | 3 | 3 | -8 | 3 | – |
La Liga
